Eigenaar | C.V. Scheepvaartonderneming Westewind, Wemeldinge |
Thuishaven | Wemeldinge / Nederland |
Bouwjaar | 2003 |
Classificatie | Bureau Veritas |
IJs Klasse | 1D |
Call sign / IMO nr. | P.B.J.C. / 9201970 |
DWAT / GT / NT | 2964 / 2080 / 1168 |
Draft summer / Draft winter | 2800 / 2730 mt |
Airdraft in ballast | 9,30m |
Height WL – HC in ballast | 4,90m |
Container capacity | 72 TEU Hold / 36 TEU deck |
Communication |
|
Mobile phone GSM | +31 613340218 |
Satellite phone | 0031 – 853018438 |
Holds description |
|
Capacity grain/bale | 151,000 cbft |
Timber capacity | Hold 4125m3 / on deck 1st layer 710 m3 / 2nd layer 260m3 |
Number of holds/bulkheads | 1 hold / 2 bulkheads |
Hold dimensions l x b x h | 62,20 X 10,24 X 6,70m |
Strongbeam | No |
Tweendeck / Tweendeck strength | No |
Tanktop | 15 mt/m2 |
Technical specifications |
|
Main engine | 1320 KW (wartsila 8L20) |
Speed/consumption | 10 kn / 4400 Ltr/24h |
Bowthruster | 280 Kw |
Geared/Gearless | Gearless |
Insurance |
|
P&I Club | North of England via Dutch P&I |
Insurance H&M | N.N.A.M. Groningen Netherlands |
JSW CRM